New ListingCountry living at it's finest! 3 bedrooms, one bathroom home, partially finished basement has real potential to be the country house you've always wanted! Very large garage/shed that has electricity and a loft area inside. Another out building for extra storage. This property features both lawn area and mature woods and sits on 3.25 acres.
| MLS # | 1605422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | CB River Valley Realty/BRF | Toni Jelinek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,490 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.25 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2099 |
|---|
| State | WI |
|---|---|
| County | Jackson |
| City | Black River Falls |
| Zip Code | 54615 |
| Listing VS Median (in 54615) | |
Price: $310,000 low | high Med: $255,000 sqft: 1,490 low | high Med: 1,225 $ / sqft: $208 low | high Med: $215 On site: 4 low | high Med: 31 | |
| State | WI |
|---|---|
| County | Jackson |
| City | Black River Falls |
| Zip Code | 54615 |
| Listing VS Median (in 54615) | |
Price: $310,000 low | high Med: $255,000 sqft: 1,490 low | high Med: 1,225 $ / sqft: $208 low | high Med: $215 On site: 4 low | high Med: 31 | |