New ListingYour private country retreat awaits. Discover the country living on this beautiful 40-acre wooded property. This charming 2BR 1BA home with an attached 2 car garage is the perfect blend of comfortable living and versatile outdoor space. A spacious 36X54 work shed provides incredible versatility. With access to the ATV trails down the road and great hunting opportunities.
| MLS # | 1605645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Listing Provided By | Quorum Enterprises Inc | Leslie Boyea |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Recreational,Residential |
| Acreage | 40.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel, Garage Door Opener |
| Tax Annual Amount | 3832.34 |
|---|
| State | WI |
|---|---|
| County | Jackson |
| City | Black River Falls |
| Zip Code | 54615 |
| Listing VS Median (in 54615) | |
Price: $480,000 low | high Med: $255,000 sqft: 864 low | high Med: 2,152 $ / sqft: $556 low | high Med: $118 | |
| State | WI |
|---|---|
| County | Jackson |
| City | Black River Falls |
| Zip Code | 54615 |
| Listing VS Median (in 54615) | |
Price: $480,000 low | high Med: $255,000 sqft: 864 low | high Med: 2,152 $ / sqft: $556 low | high Med: $118 | |