New ListingVery sound duplex located in Cornell. Both sides rented with long term tenants. Each side is 2 bedroom/1 full bath and has laundry hooks ups. 1 car garage in the middle. Nice big backyard. This is a great addition to someone's portfolio or someone looking for their first investment property. Property being sold as is. 24 hours notice needed for showings. Call today!
| MLS # | 1605382 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Real Estate Group | Tina Theisen |
| SQ Feet | 998 |
|---|---|
| Units | 2 |
| Zoning | Residential-Duplex |
| Parking Features | Concrete, Driveway, Garage Door Opener |
|---|
| Tax Annual Amount | 3779 |
|---|
| State | WI |
|---|---|
| County | Chippewa |
| City | Cornell |
| Zip Code | 54732 |
| Listing VS Median (in 54732) | |
Price: $265,000 low | high Med: $214,950 sqft: 998 low | high Med: 1,518 $ / sqft: $266 low | high Med: $154 On site: 6 low | high Med: 29.5 | |
| State | WI |
|---|---|
| County | Chippewa |
| City | Cornell |
| Zip Code | 54732 |
| Listing VS Median (in 54732) | |
Price: $265,000 low | high Med: $214,950 sqft: 998 low | high Med: 1,518 $ / sqft: $266 low | high Med: $154 On site: 6 low | high Med: 29.5 | |