New ListingA well maintained 1 bedroom, 1 bath home with a large deck, detached 1 car garage, large multi-purpose entry way, includes refrigerator and gas stove, plus washer and dryer. Extra storage in basement. 100-amp electrical service, new furnace installed in 2025 and newer water heater in 2023. Exterior has new siding, garage door and new garage service door (all 2024). Convenient location and an easy property to maintain.
| MLS # | 22604816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | YOUR CHOICE REALTY.net | KIM UNGERER |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 695 |
| Garage | 1 |
| Zoning | Residential |
| Acreage | 0.13 |
| Property | 1151 |
|---|
| State | WI |
|---|---|
| County | Lincoln County |
| City | Merrill |
| Zip Code | 54452 |
| Area | Merrill |
| Subarea | Merrill |
| Listing VS Median (in 54452) | |
Price: $94,900 low | high Med: $229,900 sqft: 695 low | high Med: 1,774 $ / sqft: $137 low | high Med: $133 On site: 1 low | high Med: 78 | |
| State | WI |
|---|---|
| County | Lincoln County |
| City | Merrill |
| Zip Code | 54452 |
| Area | Merrill |
| Subarea | Merrill |
| Listing VS Median (in 54452) | |
Price: $94,900 low | high Med: $229,900 sqft: 695 low | high Med: 1,774 $ / sqft: $137 low | high Med: $133 On site: 1 low | high Med: 78 | |