New ListingJust completed new home. Upgrades throughout, featuring taller vanities, raised panel doors, hard-surface flooring. Gas range with Frigidaire appliance package. Andersen windows, walk-in closets and additional storage. Custom white designer cabinets. Make this one yours to own. Don't forget the bath off the primary bedroom.
| MLS # | 1605457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Edina Realty, Corp. - Hudson | Dean Flackey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,186 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 430 |
|---|
| State | WI |
|---|---|
| County | St Croix |
| City | New Richmond |
| Zip Code | 54017 |
| Listing VS Median (in 54017) | |
Price: $430,000 low | high Med: $312,500 sqft: 2,186 low | high Med: 1,248 $ / sqft: $197 low | high Med: $265 On site: 4 low | high Med: 30 | |
| State | WI |
|---|---|
| County | St Croix |
| City | New Richmond |
| Zip Code | 54017 |
| Listing VS Median (in 54017) | |
Price: $430,000 low | high Med: $312,500 sqft: 2,186 low | high Med: 1,248 $ / sqft: $197 low | high Med: $265 On site: 4 low | high Med: 30 | |