New ListingIf you're looking for investment properties take a look at this one. 2 units 1 up and 1 down are both 2 bedroom, 1 bath. They have laundry hookups and separate utilities. Close to downtown Hayward. Main Level has front and side entry, 2nd level has private entry on the side. Just a few blocks off Haywards bike path, schools, shopping. Off street parking has alley access to the rear of the Duplex. Both are currently rented.
| MLS # | 1605501 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Tri-R Realty | Mary Reinemann |
| SQ Feet | 1,600 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.16 |
| Tax Annual Amount | 1328.95 |
|---|
| State | WI |
|---|---|
| County | Sawyer |
| City | Hayward |
| Zip Code | 54843 |
| Listing VS Median (in 54843) | |
Price: $149,900 low | high Med: $399,000 sqft: 1,600 low | high Med: 720 $ / sqft: $94 low | high Med: $554 On site: 3 low | high Med: 116 | |
| State | WI |
|---|---|
| County | Sawyer |
| City | Hayward |
| Zip Code | 54843 |
| Listing VS Median (in 54843) | |
Price: $149,900 low | high Med: $399,000 sqft: 1,600 low | high Med: 720 $ / sqft: $94 low | high Med: $554 On site: 3 low | high Med: 116 | |