Property Features: *Prime Bridge St corner *8 revenue spaces + storage *Separate metering on main floor *Lower-level pro rata split by SF *Signage available *35+ parking spots, paved Details: Great investment opportunity or ownership opportunity with additional lease revenue. Split face block building. Prime corner!
| MLS # | 22601311 |
|---|---|
| Listing Type | For Lease |
| Style | Real Estate For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 178 |
| Listing Provided By | NAI PFEFFERLE | ANTHONY MORICE |
| Zoning | Commercial |
|---|
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $10 low | high Med: $332,450 On site: 178 low | high Med: 32.5 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54401 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54401) | |
Price: $10 low | high Med: $332,450 On site: 178 low | high Med: 32.5 | |